Calendar:
| To register for clinics hosted by the Greater Jacksonville Pop Warner Conference, please contact The Recreation Department at 904-255-7925 | |||
| January 2012 | |||
| February 2012 | |||
| 4th | Greater Jacksonville Conference Scholastic Banquet - Morocco Shire Center (by Invitation only) | ||
| March 2012 | |||
| Cheer/Dance coordinator's meetings | |||
| April 2012 | |||
| Cheer/Dance coordinator's meetings | |||
| Intermediate Cheer Coach meeting - site TBA | |||
| May 2012 | |||
| Novice Cheer Coaches meeting - site TBA | |||
| Cheer/Dance coordinator's meetings | |||
| National Scholastic Banquet and Convention - Philadelphia | |||
| USA Football Coaches Clinic - First Coast HS | |||
| June 2012 | |||
| Cheer/Dance coordinator's meetings | |||
| Cheer/Dance Coaches Clinic - Sandalwood HS | |||
| Football Coaches Clinic - Sandalwood HS - 9:00am | |||
| Tiny Mite Clinic - Sandalwood HS - 1:30pm | |||
| Weigh Master Clinic - Sandalwood HS - 3:00pm | |||
| July 2012 | |||
| Scholastic training - 6:30pm - Ed Ball Bldg. 214 N. Ho | |||
| Football Coaches Clinic - Sandalwood HS - 9:00am | |||
| Tiny Mite Clinic - Sandalwood HS - 1:30pm | |||
| Weigh Master Clinic - Sandalwood HS - 3:00pm | |||
| Southeast Region Admin Clinic - 9:00am - The cost for the Admin clinic is $50 per person payable at the door by cash or check. No one will be admitted without payment The location for the Admin clinic - 241 N Hogan St. Jacksonville, FL |
|||
| Cheer/Dance coordinator's meetings | |||
| August 2012 | |||
| Practice Begins | |||
| Football Coaches Clinic - Sandalwood HS - 9:00am | |||
| Tiny Mite Clinic - Sandalwood HS - 1:30pm | |||
| Weigh Master Clinic - Sandalwood HS - 8:00am | |||
| Cheer/Dance coordinator's meetings | |||
| Registration - Cecil Field | |||
| Jamboree - First Coast HS | |||
| Deadline to turn in Category Declarations - Cheer/Dance | |||
| September 2012 | |||
| Season Starts | |||
| Cheer/Dance coordinator's meetings | |||
| Cheer/Dance coordinator's meetings | |||
| National Anthem auditions for Cheer/Dance competition | |||
| Deadline for program ads for Cheer/Dance competition program | |||
| October 2012 | |||
| Deadline for turning in progress reports for scholastics | |||
| Cheer/Dance coordinator's meetings - Head Coaches Meeting | |||
| Conference Cheer & Dance Competition | |||
| Division I & II Junior Pee Wee and Pee Wee Championships - | |||
| Division I & II Junior Midget and Midget Championships - Jacksonville Municipal Stadium | |||
| November 2012 | |||
| Cheer/Dance coordinator's meetings - (for teams advancing to Regionals) | |||
| Junior Jaguars Bowl | |||
| Cheer/Dance coordinator's meetings- (for teams advancing to Regionals) | |||
| Regional Cheer/Dance Championships Orlando | |||
| Cheer/Dance coordinator's meetings - (for teams advancing to Nationals) | |||
| December 2012 | |||
| National Championships at Disney, Orlando | |||
| Cheer/Dance coordinator's meetings - (for year round teams) | |||
| January 2013 | |||
| February 2013 | |||
| Greater Jacksonville Conference Scholastic Banquet (by Invitation only) | |||
.
